The 6000 series diesel engine has been designed and developed the latest internal combustion engine development methods corporate by Jichai and Austrian AVL and domestic famous universities and research institutes, through stimulation calculation and optimized of engine combustion process, crankshaft torsion, turbocharger matching, intake and exhuast system via computer-aided design, simulation culculation, finite element analysis, etc. It adopts advanced and technologically mature spare parts in the international combustion engine industry, this not only extend the power of original 190 series diesel engine but also improve the average effective pressure, reduces fuel consumption and improve reliability and safety.
6000 series land diesel engines are widely used in oil drilling, diesel power stations, offshore drilling platform, locomotives, main auciliary ahips and other power equipment.
Genset model | 1400GF | 1700GF | 2000GF | 1500GF |
Engine type | H16V190ZL-2 | H16V190ZL-1 | H16V190ZL | H12V190ZL |
Generator model | IFC serie, siemens technology, brushless excitation, automatic voltage regulator | |||
Rated power (kW) | 1400 | 1700 | 2000 | 1500 |
Rated voltage (V) | 400/6300/10500 | 480/13800 | 400/6300/10500 | |
Rated frequency (Hz) | 50 | 60 | 50 | |
Rated power factor | 0.8 | |||
Wiring method | Three phase four wire, Y type connection | |||
Protection grade | IP23 | |||
Insulation grade | H | |||
Steady state voltage regulation | <=+-2.5% | |||
Transient voltage regulation | <=+-20%(-15) | |||
Voltage stabilization time | <=1.5S | |||
Voltage fluctuation rate | <=1.0% | |||
Steady state frequency regulation | 0~5% | |||
Transient frequency regulation | <=+-10% | |||
Frequency stabilization | <=7s | |||
Frequency fluctuation rate | <=0.5% | |||
Overall dimension mm | 7150*2180*2424 | 5930*2180*2421 | ||
Net weigh kg | 21000 | 21500 | 22000 | 17000 |
We will contact you with in 24 hours.